Cabinet Affairs |
Transfer (From)/To 1995-96 $ |
|
Agiculture Management Information Center | |
Division of Plant Industry | 117,655 |
Division of Dairy Industry | (87,096) |
Division of Marketing and Development | (84,522) |
Division of Consumer Services | 53,963 |
(Recommend) |
Transfer (From)/To 1995-96 $ |
|
Statewide Health Programs Grants and Aids-Medical Education | (250,000) |
Deputy Secretary for Administration | |
Expenses | 15,726 |
Operating Capital Outlay | 234,274 |
(Recommend) |
Transfer (From)/To 1995-96 $ |
|
Office of the Attorney General | |
Deficiency Fund | (35,000) |
Special Litigation | 35,000 |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Secretary / Office of Management and Budget | |
Salaries and Benefits | (9,977,502) |
Other Personal Services | (220,551) |
Expenses | (1,609,766) |
Operating Capital Outlay | (26,622) |
Florida Corrections Commission | (104,112) |
Transfer To Division Of Administrative Hearings | (16,291) |
OMB Law Library | (9,649) |
Justice Data Center | (4,077,323) |
Technology Resource Center | (226,334) |
Other Data Processing Services | (1,037,065) |
SAMAS User Charge | (21,939) |
Assistant Secretary for Programs | |
Salaries and Benefits | (3,747,134) |
Other Personal Services | (118,688) |
Expenses | (844,828) |
Operating Capital Outlay | (20,397) |
Grants and Aids - On the Job Training | (150,000) |
SAMAS User Charge | (6,114) |
Assistant Secretary for Operations and Regional Administration | |
Salaries and Benefits | (3,434,210) |
Expenses | (1,073,990) |
Operating Capital Outlay | (15,701) |
State Institutional Claims | (2,000) |
Tuition Payments | (355,360) |
SAMAS User Charge | (5,299) |
Assistant Secretary for Health Services | |
Salaries and Benefits | (131,320,659) |
Other Personal Services | (1,946,743) |
Expenses | (37,392,276) |
Operating Capital Outlay | (406,018) |
Community Hospital Costs | (23,991,074) |
Contract for Health Services - South Florida Reception Center | (10,681,650) |
Treatment of Inmates with AIDS | (6,300,000) |
SAMAS User Charge | (221,098) |
Fixed Capital Outlay - Chronic Care Unit | (989,600) |
Major Institutions | |
Salaries and Benefits | (611,035,554) |
Expenses | (141,361,345) |
Operating Capital Outlay | (650,692) |
Food Products | (48,475,646) |
Acquisition of Motor Vehicles | (447,879) |
Contract Correctional Institution | (16,987,944) |
Contract Drug Abuse Services | (5,095,673) |
Return of Parole Violators | (131,313) |
Salary Incentive Payments | (5,349,791) |
Correctional Privatization Commission | (40,343,405) |
Discharge and Travel Pay | (1,187,637) |
SAMAS User Charge | (1,024,134) |
Fixed Capital Outlay - Bridge and Road at Taylor CI | (1,100,000) |
Fixed Capital Outlay - Major Repairs and Renovations | (14,419,447) |
Fixed Capital Outlay - Improvements to Security Systems | (5,698,239) |
Fixed Capital Outlay - Supplemental Funding to Complete Facility Construction | (2,444,500) |
Community Facilities / Road Prisons | |
Salaries and Benefits | (20,179,854) |
Other Personal Services | (49,138) |
Expenses | (6,201,748) |
Operating Capital Outlay | (113,907) |
Food Products | (2,230,668) |
Grants and Aid - Contracted Drug Treatment | (1,183,125) |
SAMAS User Charge | (34,205) |
Assistant Secretary for Youthful Offenders | |
SAMAS User Charge | (567) |
Youthful Offender Institutions | |
Salaries and Benefits | (33,560,141) |
Expenses | (6,924,097) |
Operating Capital Outlay | (23,414) |
Food Products | (2,357,845) |
Contract Drug Abuse Services | (212,936) |
Salary Incentive Payments | (14,760) |
Correctional Privatization Commission | (4,729,937) |
Discharge and Travel Pay | (220,068) |
SAMAS User Charge | (41,920) |
Probation and Parole Services | |
Salaries and Benefits | (138,191,244) |
Expenses | (26,277,869) |
Operating Capital Outlay | (99,405) |
Food Products | (374,399) |
Grants and Aid - Alternatives to Incarceration | (500,000) |
Diversion Centers Operations | (5,840,000) |
Contracted Services | (401,011) |
Salary Incentive Payments | (111,840) |
Grants and Aid - Contracted Drug Treatment | (12,476,909) | Grants and Aid - Operation of County Work Camp | (1,690,080) | SAMAS User Charge | (207,098) |
Department Administration | |
Salaries and Benefits | 17,158,846 |
Other Personal Services | 339,239 |
Expenses | 3,528,584 |
Operating Capital Outlay | 62,720 |
Florida Corrections Commission | 104,112 |
Transfer to Division of Administrative Hearings | 16,291 |
OMB Law Library | 9,649 |
Grants and Aid - On-the-Job Training | 150,000 |
State Institutional Claims | 2,000 |
Tuition Payments | 355,360 |
Justice Data Center | 4,077,323 |
Technology Resource Center | 226,334 |
Other Data Processing Services | 1,037,065 |
SAMAS User Charge | 33,352 |
Custody and Care | |
Salaries and Benefits | 774,716,354 |
Other Personal Services | 1,946,743 |
Expenses | 185,677,718 |
Operating Capital Outlay | 1,080,124 |
Food Products | 50,833,491 |
Fixed Capital Outlay - Bridge and Road at Taylor CI | 1,100,000 |
Fixed Capital Outlay - Major Repairs and Renovations | 14,419,447 |
Fixed Capital Outlay - Improvements to Security Systems | 5,698,239 |
Fixed Capital Outlay - Supplemental Funding to Complete Facility Construction | 2,444,500 |
Fixed Capital Outlay - Chronic Care Unit | 989,600 |
Acquisition of Motor Vehicles | 447,879 |
Community Hospital Costs | 23,991,074 |
Contract Correctional Institution | 16,987,944 |
Contract Drug Abuse Services | 5,308,609 |
Contract for Health Services - South Florida Reception Center | 10,681,650 |
Return of Parole Violators | 131,313 |
Salary Incentive Payments | 5,364,551 |
Treatment of Inmates with AIDS | 6,300,000 |
Correctional Privatization Commission | 45,073,342 |
Discharge and Travel Payments | 1,407,705 |
SAMAS User Charge | 1,287,719 |
Community Supervision | |
Salaries and Benefits | 159,571,098 |
Other Personal Services | 49,138 |
Expenses | 32,479,617 |
Operating Capital Outlay | 213,312 |
Food Products | 2,605,067 |
Grants and Aid - Alternatives to Incarceration | 500,000 |
Diversion Centers Operations | 5,840,000 |
Contracted Services | 401,011 |
Salary Incentive Payments | 111,840 |
Grants and Aid - Contracted Drug Treatment | 13,660,034 |
Grants and Aid - Operation of County Work Camp | 1,690,080 |
SAMAS User Charge | 241,303 |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Administered Funds | |
Lump Sum-Implementing Economic Development | (5,637,235) |
Executive Office of the Governor | |
Salaries | 769,145 |
Other Personal Services | 60,000 |
Expenses | 102,172 |
Operating Capital Outlay | 4,683 |
Special Category-Enterprise | 4,701,235 |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Office of the Secretary | |
Other Personal Services | (6,179) |
Deputy Secretary for Administration | |
Other Personal Services | (1,080) |
Deputy Secretary for Human Services | |
Other Personal Services | (10,169) |
Deputy Secretary for Health | |
Other Personal Services | (18,881) |
Statewide Health Programs | |
Other Personal Services | ( 457) |
Aging and Adult Services | |
Other Personal Services | ( 914) |
Alcohol, Drug Abuse and Mental Health | |
Other Personal Services | (20,835) |
Children and Family Services | |
Other Personal Services | (11,654) |
Developmental Services | |
Other Personal Services | (18) |
Health Services | |
Other Personal Services | (1,535) |
Children's Medical Services | |
Other Personal Services | (65,196) |
Economic Services | |
Other Personal Services | (69,978) |
Adult Payment Services | |
Other Personal Services | (47,008) |
Mental Health - Institutions | |
Other Personal Services | (136,779) |
T.B. Hospital | |
Other Personal Services | (5,805) |
Developmental Services - Institutions | |
Other Personal Services | 396,488 |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Office of The Secretary | |
Salaries and Benefits | (275,629) |
Expenses | (31,270) |
Deputy Secretary for Administration | |
Salaries and Benefits | 42,963 |
Expenses | (27,090) |
Operating Capital Outlay | 71,036 |
Florida Lump sum | (500,000) |
Data Processing Services | 493,575 |
Motor Vehicle Acquisition | (742,000) |
Deputy Secretary For Human Services | |
Expenses | (8,660) |
SC/Data Processing | 192,236 |
Deputy Secretary For Health | |
Expenses | (23,452) |
SC/Data Processing Services | 22,936 |
State and Local Programs | |
Salaries and Benefits | 53,808 |
Expenses | 3,526 |
Statewide Health | |
Expenses | (4,674) |
District Administration | |
Expenses | (79,140) |
SC/Motor Vehicle Acquisition | 742,000 |
Aging And Adult Services | |
Expenses | (7,686) |
Other Personal Services | 7,584 |
Home Care for the Elderly | (3,600) |
Alcohol, Drug Abuse, and Mental Health | |
Other Personal Services | 1,578,757 |
Expenses | (1,191) |
Grants and Aid-Children and Adolescent Substance Abuse Services | (358,897) |
Grants and Aid-Children's Mental Health Services | (136,396) |
Grants and Aid-Children's Therapeutic Services | (279,821) |
Grants and Aid-Community Mental Health Services | 359,816 |
Grants and Aid-Community Substance Abuse Services | (421,038) |
Grants and Aid-Purchased Residential Treatment Services | (16,085) |
Children And Family Services | |
Other Personal Services | 2,373,002 |
Expenses | (78,700) |
Grants and Aid-Contracted Services | (2,396,042) |
Developmental Services | |
Grants and Aid-Individual And Family Support | (7,625,183) |
Other Personal Services | 323,137 |
Expenses | (2,114) |
Community Supported Living Waiver | (1,400,949) |
Home/Community Services Waiver | 9,036,757 |
Grants and Aid-Room and Board Payments | (333,762) |
Health Services | |
Expenses | 676,767 |
ALG-Contributions to County Health Units | (676,767) |
Children's Medical Services | |
Other Personal Services | 375,943 |
Expenses | (6,518) |
Cleft Lip/Palate Program | (18,000) |
Grants and Aid Med Svcs For Abused/Neg Children | (38,609) |
Grants and Aid Primary Care | (4,732) |
PCS-Clinic Field Operations | (296,903) |
Grants and Aid Eval & Intervention | (12,331) |
Grants and Aid RPICC Perinatal Support Svcs | (13,500) |
Economic Services | |
Salaries and Benefits | 178,858 |
Other Personal Services | 75,000 |
Expenses | 21,469 |
Grants and Aid-Contracted Services | (75,000) |
Mental Health Institutions | |
Grants and Aid-contracted Professional Services | (726,336) |
Expenses | (5,199) |
Health Services-T.B. Hospital | |
Expenses | (1,896) |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Office of the Secretary/Management and Budget | |
Other Personal Services | 341,235 |
Expenses | (341,235) |
Assistant Secretary for Programing | |
Other Personal Services | 84,527 |
Expenses | (84,527) |
(Recommend) |
Transfer (From)/To 1996-97 $ |
|
Secretary/Management and Budget | |
Salaries | 75,514 |
Expenses | 20,852 |
Assistant Secretary for Program Planning | |
Salaries | (40,261) |
Expenses | (10,426) |
District Operations | |
Salaries | (35,253) |
Expenses | (10,426) |
(Recommend) |